- Board Member, Commissioner
- Land Use Commission
- April 17, 2017 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $100,000 - $200,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $500,000 - $750,000 |
| 4. | Creditors | Total Debts: $250,000 - $500,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 5 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $600,000 - $950,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Day-Lum Rentals & Management, Inc. | Management consultant | $50,000 - $100,000 |
| Nancy & Alvin Cabral (JOINT) | Income from residential and commercial investment and rental properties | $25,000 - $50,000 |
| Retirement & Social Security (SPOUSE) | Retirement from HEI and social security | $25,000 - $50,000 |
| $100,000 - $200,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Day-Lum, Inc. | Real estate company, that owns Day-Lum Rentals & Management, Inc. and Day-Lum Properties, Inc. | President | $500,000 - $750,000 |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| First Hawaiian Bank | $500,000 - $750,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| H.C. Shipman Foundation | President | 1 year | N/A |
| Day-Lum, Inc. | President | 1 year | $50,000 - $100,000 |
| Ku'ikahi Mediation Center | Director | 1 year | N/A |
| Hawaii Community Foundation | Hawaii Island Leadership council | 1 year | N/A |
| Hawaii Horse Owners, Inc (SPOUSE) | President | 1 year | N/A |
| $50,000 - $100,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 464 Kalanikoa St. #201 & #301, Hilo, HI | 3/2-2-35-26-9 & 17 | $150,000 - $250,000 |
| 54214 WallaWalla River Rd. Oregon | $100,000 - $150,000 | |
| 5234 Sunquist Rd. Oregon | $100,000 - $150,000 | |
| 122 East Palai St. Hilo HI | 3/2-2-46-5 | $150,000 - $250,000 |
| 951138 Niu St. Naalehu, HI | 3/9-5-9-41 | $100,000 - $150,000 |
| $600,000 - $950,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||