- Board Member, Commissioner
- Hawaii Housing Finance and Development Corporation
- May 31, 2016 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $63,000 - $157,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $50,000 - $101,000 |
| 3. | Transfer of ownership or beneficial interest in business | Transfers: 1 |
| 4. | Creditors | Total Debts: $650,000 - $1,251,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $400,000 - $650,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Kauai Fire Department | Fire fighter I, Field operations | $25,000 - $50,000 |
| American Medical Response/DBA International Life Support/DBA AMR Hawaii | EMT Kauai Operations Emergency Medical Services | $1,000 - $10,000 |
| Kauai Realty/Milo Spindt, LTD | Real estate sales | Less than $1,000 |
| Island School | Soccer coach | Less than $1,000 |
| State of Hawaii, HHSC/KVMH | ICU Registered Nurse | $1,000 - $10,000 |
| Wilcox Memorial Hospital (SPOUSE) | Registered Nurse | $25,000 - $50,000 |
| Houston Key Investments, LLC | Rental management | $1,000 - $10,000 |
| Property rental | Property rental | $10,000 - $25,000 |
| $63,000 - $157,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Houston Key Investments, LLC (JOINT) | Real estate holding and management | Managing members | $25,000 - $50,000 |
| Milo Spindt, LTD | Real estate sales | 100% owner | Less than $1,000 |
| Kauai Investments, LLC (JOINT) | Real estate holding and management | Managing members | $25,000 - $50,000 |
| $50,000 - $101,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Maui Investments, LLC (JOINT) | Sold June 8, 2015 | A real estate holding company sold all assets and closed | N/A |
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| American Savings Bank (JOINT) | Less than $1,000 | Less than $1,000 |
| Bank of America (JOINT) | $150,000 - $250,000 | $150,000 - $250,000 |
| Ocwen Loan (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
| Chase Bank (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Kauai Paramedic's Association | Secretary/Treasurer | July 2013 to June 2015 | N/A |
| AYSO Region 940 | Coach Administrator | 2012-2015 | N/A |
| Kauai Handball Association | Treasurer | 2012-2015 | N/A |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 45 E. Euclid, Spokane WA 99207 (JOINT) | 35053.3710 | $100,000 - $150,000 |
| 10011 S. Silver Lake Rd, Medical Lake, WA 99022 (JOINT) | 14216.9030 | $150,000 - $250,000 |
| 1907 E. Sinto Ave. Spokane WA 99202 (JOINT) | 35162.0211 | $150,000 - $250,000 |
| $400,000 - $650,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||