- Board Member, Commissioner
- University of Hawaii Board of Regents
- July 30, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $125,000 - $200,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: N/A |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 10. | Clients personally represented before state agencies | Clients: 3 |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| McErneney Shimabukuro Okazaki & Fujita | President, CPA | $100,000 - $150,000 |
| McErneney Shimabukuro Okazaki & Fujita (Spouse) | IT Director, accounting services | $25,000 - $50,000 |
| $125,000 - $200,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Advantage Bank Deposit | cash holding | money market | 3160.51 shares |
| King Digital | public company | equity | 200 shares |
| IBM | public company | equity | 120 shares |
| Microsoft | public company | equity | 500 shares |
| Apple | public company | equity | 150 shares |
| Illinois Tool Works | public company | equity | 200 shares |
| Johnson Controlls Inc | public company | equity | 400 shares |
| Berkshire Hathaway B | public company | equity | 200 shares |
| ONE OK Inc | public company | equity | 100 shares |
| Bankamerica | public company | equity | 600 shares |
| LKQ Corp | public company | equity | 400 shares |
| Rigel Pharmaceuticals | public company | equity | 1000 shares |
| Ubiquiti Networks | public company | equity | 200 shares |
| Oaktree Cap Group | public company | equity | 200 shares |
| Carlyle Group | public company | equity | 350 units |
| McErneney Shimabukuro Okazaki & Fujita CPAs AAC | accountancy corporation | equity | 4130 shares |
| Advantage Bank Deposit | cash holding | money markey | 1129.53 shares |
| Mankind Corp MMF | public company | equity | 730 shares |
| Growth Fund of America | public company | equity | 4109.56 shares |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| McErneney Shimabukuro Okazaki & Fujita CPAs AAC | President, director | ongoing | $100,000 - $150,000 |
| 2004 Revocable Trust of David W. Doyle | Trustee | ongoing | $0 |
| Collaborative Divorce Hawaii Practice Group | Treasurer | Ongoing | $0 |
| $100,000 - $150,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| David W. Doyle (deceased) | Hawaii Department of Taxation |
| Paul Mullen Ganley, Esq. | Hawaii Department of Taxation |
| Nancy Emerson | Hawaii Department of Taxation |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||