- Per Diem District Judge
- Supreme Court
- none
- Thalia Choy
- April 2, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $52,000 - $120,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $426,000 - $810,000 |
| 4. | Creditors | Total Debts: $0 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Judicial Compensation | Judge | $25,000 - $50,000 |
| None, semi-retired, self employed (spouse) | $1,000 - $10,000 | |
| Hawaii civil marriages | wedding and civil union ceremonies | $1,000 - $10,000 |
| rent | residential property | $25,000 - $50,000 |
| $52,000 - $120,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Terriotorial | Banking | stocks | $50,000 - $100,000 |
| Prudential | insurance | stocks | $1,000 - $10,000 |
| Verizon | telecom | stocks | $25,000 - $50,000 |
| Schwab | brokerage | mutual funds | $100,000 - $150,000 |
| Morgan Stanley | brokerage | mutual funds | $250,000 - $500,000 |
| $426,000 - $810,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| First Hawaiian Bank | 1/3 of D | 1/3 of D |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| 10X Shooters of Hawaii (hunting club) | Manager | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96813 | $500,000 - $750,000 | |
| 96817 | More than $1,000,000 | |
| 96822 | More than $1,000,000 | |
| 96822 | More than $1,000,000 | |
| 96848 (1/3) | $50,000 - $100,000 | |
| 96822 (1/3) | $500,000 - $750,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||