- Board Member, Commissioner
- Housing Finance and Development Corporation
- June 21, 2016 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $150,000 - $250,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $2,000 - $20,000 |
| 4. | Creditors | Total Debts: $350,000 - $650,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| ABE APPRAISALS LLC | Real estate services and consulting | $50,000 - $100,000 |
| Rental income | $100,000 - $150,000 | |
| $150,000 - $250,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| ABE APPRAISALS LLC | Real estate services and consulting | member owner | $1,000 - $10,000 |
| Salt & Light Global Inc | energy savings consulting | Stock ownership | $1,000 - $10,000 |
| $2,000 - $20,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of America | $250,000 - $500,000 | $250,000 - $500,000 |
| Finance Factor Ltd | $100,000 - $150,000 | $100,000 - $150,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Salt & LIght Global Inc | President | 5 years | Less than $1,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 95-219 Hoailona Pl, Milillani, HI 96789 | 950560740000 | $500,000 - $750,000 |
| 95-1038 Paepae St, Mililani, HI 96789 | 950740010017 | $500,000 - $750,000 |
| 95-1529 Ainamakua Dr, Unit 56, Mililani, HI 96789 | 950490250020 | $250,000 - $500,000 |
| 15202 W 147th St, Olathe, KS 66062 | DP30000080 0019 | $150,000 - $250,000 |
| 2000 Fashion Show Dr, Las Vegas, NV 89109 | 162-16-115-343 | $250,000 - $500,000 |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 15202 146th St, Olathe KS 66062 (cash received) | DP30000080 0019 | $150,000 - $250,000 |
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||