- City Councilmember
- Honolulu City Council
- December 10, 2018 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $226,000 - $410,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: N/A |
| 5. | Officerships, directorships, trusteeships | Businesses: 4 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $0 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| City & County of Honolulu | Councilmember | $50,000 - $100,000 |
| State of Hawaii | Retirement | $25,000 - $50,000 |
| Federal | Social Security | $1,000 - $10,000 |
| Rental income | Partner | $150,000 - $250,000 |
| $226,000 - $410,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| AP Kobayashi (JOINT) | Rental Property | 50% | P |
| Kobayashi Asset Management (JOINT) | Management of property | 50% | P |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| United Japanese Society - 2354 S. Beretania St, Honolulu | Director | None | |
| Japanese Women's Society Foundation - 2454 S. Beretania St | Past President | None | |
| Japanese Cultural Center of Hawaii - 2354 S. Beretania St | Board of Governors | None | |
| SHUFU Society - PO Box 27346, Hon | Honorary Director | None | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 2-8-003-032-0000-001 | P | |
| 2-8-013-111-0000-002 | M | |
| 2-9075-020-0000-001 | M | |
| $0 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||